<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Service Learning in Public Economics</title>
	<link>http://publiceconomics.randolphblogs.net</link>
	<description>Online Journal for Members of Econ. 217</description>
	<pubDate>Wed, 10 Mar 2010 12:35:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>Comment on Equality and Inequality by Liz Perry-Sizemore</title>
		<link>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-522</link>
		<author>Liz Perry-Sizemore</author>
		<pubDate>Mon, 20 Apr 2009 15:30:34 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-522</guid>
		<description>Hi, Rachel--My apologies for that--I read your entry in haste and had the Kuznet's ratio in my head instead of the Gini.  As I (incorrectly) read it, that sentence misdefined a term. However, thinking "Gini" (as the sentence told me to!), it is clear that the sentence states a fact accurately.  Editing out the sentence until you could look at it (a poor decision made in haste) did in fact leave your words altered and make certain questions irrelevant. 

Thank you for catching the equal/equitable distinction. I think it will be relevant to this week's chapter material.</description>
		<content:encoded><![CDATA[<p>Hi, Rachel&#8211;My apologies for that&#8211;I read your entry in haste and had the Kuznet&#8217;s ratio in my head instead of the Gini.  As I (incorrectly) read it, that sentence misdefined a term. However, thinking &#8220;Gini&#8221; (as the sentence told me to!), it is clear that the sentence states a fact accurately.  Editing out the sentence until you could look at it (a poor decision made in haste) did in fact leave your words altered and make certain questions irrelevant. </p>
<p>Thank you for catching the equal/equitable distinction. I think it will be relevant to this week&#8217;s chapter material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equality and Inequality by Rachel Peters</title>
		<link>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-476</link>
		<author>Rachel Peters</author>
		<pubDate>Sat, 18 Apr 2009 19:59:29 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-476</guid>
		<description>If you had not previously edited out my comments about the construction of the gini coefficient, you would never have thought that my argument was about the "sheer existence of the measure." 
Also, equally and equitably are not always interchangeable. The first does not usually connote a moral or ethical stance, whereas the latter clearly does. Therefore, your comment proves my point.</description>
		<content:encoded><![CDATA[<p>If you had not previously edited out my comments about the construction of the gini coefficient, you would never have thought that my argument was about the &#8220;sheer existence of the measure.&#8221;<br />
Also, equally and equitably are not always interchangeable. The first does not usually connote a moral or ethical stance, whereas the latter clearly does. Therefore, your comment proves my point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equality and Inequality by Liz Perry-Sizemore</title>
		<link>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-474</link>
		<author>Liz Perry-Sizemore</author>
		<pubDate>Sat, 18 Apr 2009 18:17:32 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/04/17/equality-and-inequality/#comment-474</guid>
		<description>Does the Gini really assume that an equal distribution is the preferred outcome, or does it just let us see how income may be distributed more equitably in some societies than in others?  I don’t think that the sheer existence of the measure is a judgment on how income should be distributed.</description>
		<content:encoded><![CDATA[<p>Does the Gini really assume that an equal distribution is the preferred outcome, or does it just let us see how income may be distributed more equitably in some societies than in others?  I don’t think that the sheer existence of the measure is a judgment on how income should be distributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The sky is the limit, but the clouds are very low.” by Liz Perry-Sizemore</title>
		<link>http://publiceconomics.randolphblogs.net/2009/04/12/the-sky-in-the-limit-but-the-clouds-are-very-low%e2%80%9d/#comment-307</link>
		<author>Liz Perry-Sizemore</author>
		<pubDate>Mon, 13 Apr 2009 13:53:02 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/04/12/the-sky-in-the-limit-but-the-clouds-are-very-low%e2%80%9d/#comment-307</guid>
		<description>Are sloth and excellence the only things that determine intital placement at the starting line?</description>
		<content:encoded><![CDATA[<p>Are sloth and excellence the only things that determine intital placement at the starting line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Specialization by Sarah Stout</title>
		<link>http://publiceconomics.randolphblogs.net/2009/03/05/specialization/#comment-9</link>
		<author>Sarah Stout</author>
		<pubDate>Tue, 24 Mar 2009 19:18:35 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/03/05/specialization/#comment-9</guid>
		<description>How am I going to focus my efforts? That's a loaded question, and I've been considering it since you threw it out there... at any given moment I either have several ideas, or no idea, whichever way you prefer to see it :)</description>
		<content:encoded><![CDATA[<p>How am I going to focus my efforts? That&#8217;s a loaded question, and I&#8217;ve been considering it since you threw it out there&#8230; at any given moment I either have several ideas, or no idea, whichever way you prefer to see it <img src='http://publiceconomics.randolphblogs.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regulatory Budget and the CFR by Sarah Stout</title>
		<link>http://publiceconomics.randolphblogs.net/2009/03/04/14/#comment-8</link>
		<author>Sarah Stout</author>
		<pubDate>Thu, 05 Mar 2009 14:38:32 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/03/04/14/#comment-8</guid>
		<description>If tax experts can barely keep up with the codes, I wonder how regulators do. I suspect that so much of written law in America is not actively enforced, especially various corporate regulations. Sure, because it is costly...but maybe some of that cost is incurred trying to comprehend 90,000 pages of rules. Nevermind piling state and local code on top of that, right?</description>
		<content:encoded><![CDATA[<p>If tax experts can barely keep up with the codes, I wonder how regulators do. I suspect that so much of written law in America is not actively enforced, especially various corporate regulations. Sure, because it is costly&#8230;but maybe some of that cost is incurred trying to comprehend 90,000 pages of rules. Nevermind piling state and local code on top of that, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumption and Investment Benefits by Sarah Stout</title>
		<link>http://publiceconomics.randolphblogs.net/2009/02/19/consumption-and-investment-benefits/#comment-7</link>
		<author>Sarah Stout</author>
		<pubDate>Sun, 22 Feb 2009 20:05:30 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/02/19/consumption-and-investment-benefits/#comment-7</guid>
		<description>You're right, it is hard to disentangle consumption and investment benefits in this context. I just tried in the entry I wrote, and it took me a while to wrap my head around what I meant as I was writing.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it is hard to disentangle consumption and investment benefits in this context. I just tried in the entry I wrote, and it took me a while to wrap my head around what I meant as I was writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Justice? by Liz Perry-Sizemore</title>
		<link>http://publiceconomics.randolphblogs.net/2009/02/18/what-is-social-justice/#comment-5</link>
		<author>Liz Perry-Sizemore</author>
		<pubDate>Thu, 19 Feb 2009 15:37:56 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/02/18/what-is-social-justice/#comment-5</guid>
		<description>Rachel--Stay tuned!  I am having flashbacks to a particular lively classroom discussion back in your micro principles days.</description>
		<content:encoded><![CDATA[<p>Rachel&#8211;Stay tuned!  I am having flashbacks to a particular lively classroom discussion back in your micro principles days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Econ and Lynchburg by Liz Perry-Sizemore</title>
		<link>http://publiceconomics.randolphblogs.net/2009/02/11/public-econ-and-lynchburg/#comment-4</link>
		<author>Liz Perry-Sizemore</author>
		<pubDate>Thu, 19 Feb 2009 15:30:49 +0000</pubDate>
		<guid>http://publiceconomics.randolphblogs.net/2009/02/11/public-econ-and-lynchburg/#comment-4</guid>
		<description>Sarah--I enjoyed our class discussion of Denise's paper and am looking forward to your thoughts on updating her survey when we finish our IRB paperwork today.  Hope the internship is going well!</description>
		<content:encoded><![CDATA[<p>Sarah&#8211;I enjoyed our class discussion of Denise&#8217;s paper and am looking forward to your thoughts on updating her survey when we finish our IRB paperwork today.  Hope the internship is going well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
